Perryville Causalties
The following is a list of Causalities for the Battle of Perryville. The following were copied from the Compiled Service Records for the 1st Tennessee and an article from the Chattanooga Daily Rebel. Colonel Feild recorded 181 causalities, but I have found 188 with official documentation on their war record that they were a causality. Updates will always be coming. In some cases the same rank is listed for two men in the same company, this is what their record claims their rank was at the time of their wound or death. In some cases two different dates of death are recorded. The Federals had most of the wounded in their custody after the battle and they recorded the day the soldier died. In some cases the Confederates recorded a different date of death. Federal records have proven to be more accurate and they had custody of the mortally wounded, so the day they recorded as the death has been listed.
Company A "Rock City Guards"
| Last Name | First Name | Rank | Causality | Date of Death | Remarks |
| Bankston | J. H. | Cpl. | Wounded & Captured | Wounded in arm by shell, Captured October 9 at Perryville | |
| Bryan | William M. | Pvt. | Killed | Oct. 8 | Wounded by Shell |
| Carson | John H. | Pvt. | Wounded & Captured | Wounded three times in the leg, Captured Oct. 10 @ Harrodsburg | |
| Clark | John | Pvt. | Killed | Oct. 8 | |
| Hardy | Charles E. | Pvt. | Killed | Oct. 8 | |
| Henderson | James T. | Pvt. | Wounded | Wounded in the hand | |
| Jones | Andrew L. | Pvt. | Killed | Oct. 8 | Thigh Bone [?] |
| Kendrick | Frank B. | Pvt. | Wounded | ||
| Lanier | Thomas B. | 2nd Lt. | Killed | Oct. 8 | Killed abt. 30ft. from artillery-Menitoned in Privations of a Private |
| Lee | Henry H. | Pvt. | Wounded | Right Shoulder, sent to Hospital #2 in Lebanon, KY | |
| McLemore | Lewis H. | Pvt. | Wounded | Wounded in the head | |
| Murkin | John A. | Pvt. | Wounded & Captured | Wounded twice in the arm, Captured @ Harrodsburg | |
| Newsom | David | Pvt. | Wounded & Captured | Wounded in the thigh, Captured @ Harrodsburg on Oct. 11 | |
| Ross | William B. | 4th Cpl. | Wounded & Captured | Wounded in the thigh, Captured @ Perryville | |
| Sewell | Joseph H. | 2nd Sgt. | Wounded | Wounded in arm | |
| Spence | Joseph | Pvt. | Killed | Oct. 8 | |
| Sumner | Robert E. | Pvt. | Wounded & Captured | Wounded in thigh, Captured @ Perryville Oct. 9 | |
| Wiggins | Edward T. | 5th Sgt. | Killed | Oct. 8 |
7 Killed 11 Wounded = 18 total
Company B "Rock City Guards"

Private George Eugene Wharton
KIA
| Last Name | First Name | Rank | Causality | Date of Death | Remarks |
| Bayless | William W. | Pvt. | Wounded & Captured | Severely wounded in the shoulder | |
| Blakely | John D. | 2nd Lt. | Killed | Oct. 8 | |
| Bruce | John A. | 2nd Cpl. | Wounded & Captured | Wounded in the thigh | |
| Buckner | James R. | Pvt. | Wounded | Slightly in the leg | |
| Buster | Charles H. | Pvt. | Mortally Wounded | Oct. 24 | Severely wounded in the hand |
| Carter | John W. | 1st Sgt. | Mortally Wounded | Jan. 18, 1863 | Broken thigh |
| Cooley | Charles B. | Pvt. | Wounded & Captured | Wounded in the arm, Captured Oct. 12 | |
| Culley | David V. | Pvt. | Killed | Oct. 8 | Listed as missing by adj. |
| Davis | Charles L. | 3rd Lt. | Killed | Oct. 8 | |
| Driver | George W. | Pvt. | Mortally Wounded | Nov. 17 | Severely wounded in the calf, Died @ Harrodsburg |
| Driver | William O. | Pvt. | Wounded | Wounded in the arm | |
| Ely | Jessie | Pvt. | Wounded | Wounded slightly in the head | |
| Fraser | Samuel A. | Sgt. | Killed | Oct. 8 | |
| Goodbar | Andrew J. | Pvt. | Killed | Oct. 8 | |
| Hamilton | Robert S. | Pvt. | Killed | Oct. 8 | Shot through Forehead-Mentioned in Privations of a Private |
| Hardcastle | Garrett | Sgt. | Wounded & Captured | Exchanged January 23, 1863 | |
| Irwin | Alexander H. | Pvt. | Killed | Oct. 8 | |
| James | Edward H. | Pvt. | Wounded | Wounded in shoulder carrying colors | |
| Maney | Thomas H. | 1st Lt. | Wounded | Arm broken | |
| McNish | Joseph | Pvt. | Killed | Oct. 8 | |
| Moore | Achillus B. | Pvt. | Mortally Wounded | Oct. 25 | Wounded in Arm & Chest, died @ Perryville |
| Myers | John H. | Pvt. | Killed | Oct. 8 | |
| Smith | John R. P. | Pvt. | Killed | Oct. 8 | |
| Smith | Morgan A. | Pvt. | Killed | Oct. 8 | |
| Steele | Balie Peyton | Capt. | Wounded & Captured | Broken thigh, Captured at Danville, KY | |
| Shearon | Sterling B. | Pvt. | Wounded & Captured | Broken leg, Captured at Perryville Oct. 9 | |
| Wallace | Alfred D. | 4th Cpl. | Wounded | Wounded in the arm slightly | |
| Wharton | George Eugene | Pvt. | Killed | Oct. 8 | |
| Wherry | John M. | Pvt. | Mortally Wounded | Oct. 9 | Wounded in Abdomen, died at Perryville |
17 Killed 12 Wounded = 29 Total
Company C "Rock City Guards"
| Last Name | First Name | Rank | Causality | Date of Death | Remarks |
| Allen | George B. | Pvt. | Wounded | Wounded slightly in arm | |
| Caldwell | Emmett A. | Pvt. | Wounded | Wounded slightly in abdomen | |
| Ellis | William A. | Pvt. | Wounded | Wounded severely in leg | |
| Hampton | George T. | 2nd Lt. | Killed | Oct. 8 | |
| Henry | Robert S. | Pvt. | Killed | Oct. 8 | |
| Leonard | Edward | Pvt. | Mortally Wounded | Nov. 3 | Broken arm, Died @ Harrodsburg |
| McClure | Stephen D. | 2nd Cpl. | Mortally Wounded | Oct. 10 | Died @ Hospital in Perryville |
| McNairy | James G. | Pvt. | Wounded | Wounded badly in neck | |
| Wheless | John F. | Capt. | Severely Wounded | Severely wounded in abdomen |
4 Killed 5 Wounded = 9 Total
Company D "Williamson Grays"
5th Sgt. William R. Hughes 1st Cpl. John McNairy Thompson
KIA Mortally Wounded
| Last Name | First Name | Rank | Causality | Date of Death | Remarks |
| Anthony | Thomas Allen | Pvt. | Killed | Oct. 8 | |
| Atkeison | Oscar Fitzallen | Capt. | Wounded | Left Elbow | |
| Brown | John Thomas | Pvt. | Wounded | Left Arm | |
| Brown | Joseph C. | 2nd Lt. | Wounded | Left Upper Arm | |
| Campbell | William B. | 3rd Cpl. | Mortally Wounded | Oct. 17 | Shot Through Lungs |
| Carl | Thomas | 3rd Lt. | Wounded | Left Leg | |
| Holt | John Page | Pvt. | Wounded | Right Hip | |
| Holt | Lewis Herbert | Pvt. | Wounded | Abdomen Surface | |
| Hughes | James Richard | 4th Sgt. | Wounded | Left Thigh by Grapeshot | |
| Hughes | William R. | 5th Sgt. | Killed | Oct. 8 | |
| Moody | James Green | Pvt. | Slightly Wounded | Left Thigh | |
| Neely | James R. | Pvt. | Wounded | Lower Right Leg-Amputated | |
| Nichols | James McAllister | Pvt. | Wounded | Fracture of Forearm | |
| Ridley | Christopher Henry | 1st Sgt. | Wounded | Right Hand & Left Hip | |
| Short | Thomas Albert | Pvt. | Wounded | Left Upper Arm & Left Side | |
| Taylor | David James | Pvt. | Wounded | Left Hip & Right Shoulder | |
| Thompson | John McNairy | 1st Cpl. | Mortally Wounded | Nov. 13 | Abdomen, died @ Perryville, Confederate Rec'd death as Oct. 24 |
| Walker | Henry Bowden | 3rd Sgt. | Wounded | Thigh | |
| Winstead | Meredith Poindexter Gentry | 2nd Sgt. | Wounded | Left Thigh-Leg Amputated at Federal Hospital |
4 Killed 15 Wounded = 19 Total
Company E "Tennessee Rifleman"
| Last Name | First Name | Rank | Causality | Date of Death | Remarks |
| Bauer | Henry | Corp. | Wounded & Captured | Wounded, Captured @ Perryville Oct. 9 | |
| Buckley | Christian | 2nd Sgt. | Killed | Oct. 8 | |
| Meyer | Frederick | Pvt. | Wounded & Captured | Wounded Severely, Captured @ Perryville Oct. 9 | |
| Rhu | Charles | Pvt. | Killed | Oct. 8 |
2 Killed 2 Wounded = 4 Total
Company F "Railroad Boys"
| Last Name | First Name | Rank | Causality | Date of Death | Remarks |
| Bolen | Daniel O. | Pvt. | Mortally Wounded | Oct. 22 | |
| Butler | Joseph | 1st Lt. | Wounded & Captured | ||
| Griffin | Thomas P. | Pvt. | Wounded & Captured | Captured at Perryville Oct. 9 | |
| Hodges | Robert G. | Pvt. | Mortally Wounded | Oct. 25 | Had Under Jaw shot off, and had wounded leg amputated-Mentioned in Co. Aytch |
| Johnson | E. Whitman | Sgt. | Wounded | Oct. 25 | Died in Harrodsburg |
| Martin | William | Pvt. | Killed | Oct. 8 | |
| McLaughlin | John | Pvt. | Killed | Oct. 8 | |
| Myer | William H. | Pvt. | Wounded | ||
| Payne | James D. | Pvt. | Wounded & Captured | Wounded Left Foot & Right Arm | |
| Richardson | Henry H. | Pvt. | Mortally Wounded | Mar. 26, 1863 | Captured @ Perryville Oct. 9, Left Leg Amputated below Knee 3 weeks after wound |
| Smith | A. L. | Pvt. | Mortally Wounded | Oct. 13 | G.S.W. to Head, died @ Perryville |
| Taylor | Joseph | Pvt. | Wounded | ||
| Vaughan | John P. | Pvt. | Wounded |
6 Killed 7 Wounded = 13 Total
Company G "Browns Guards"
| Last Name | First Name | Rank | Causality | Date of Death | Remarks |
| Anderson | Samuel F. B. | Pvt. | Wounded | ||
| Campbell | Mack C. | 2nd Lt. | Wounded | ||
| Carpenter | Thomas W. | 5th Sgt. | Wounded | ||
| Dodson | Raleigh P. | Pvt. | Wounded | Wounded Severely | |
| Fitzgerald | Andrew Jack | Pvt. | Killed | Oct. 8 | |
| Franks | James L. | Pvt. | Wounded | ||
| Graham | James A. | Pvt. | Wounded | ||
| Halcombe | Johnson R. | Pvt. | Wounded & Captured | Captured Oct. 10 @ Harrodsburg | |
| Hussey | George L. | Pvt. | Wounded | ||
| Irwin | Lewis "Lute" Broyles | Capt. | Wounded | Shot Through Lungs-Mentioned Co. Aytch | |
| Johnson | Barday M. | Pvt. | Wounded | ||
| Jones | Andrew L. | Pvt. | Killed | Oct. 8 | |
| Laxton | George W. | 1st Cpl. | Wounded | ||
| Miller | William Rufus | 2nd Lt. | Wounded | ||
| Powers | James W. | Pvt. | Mortally Wounded | Dec. 3 | Died @ Harrodsburg |
| Puckett | John C. | Pvt. | Wounded | ||
| Reed | James K. P. | 4th Cpl. | Killled | Oct. 8 | |
| Rountree | Charles H. | 3rd Sgt. | Wounded & Captured | Captured Oct. 9 @ Harrodsburg | |
| Rountree | William A. | Pvt. | Wounded & Captured | Captured Oct. 10 @ Harrodsburg | |
| Taylor | William W. | Pvt. | Wounded | ||
| Van Hoose | George V. | Pvt. | Mortally Wounded | Oct. 15 | G.S.W. to Chest, died @ Perryville, Confederates Rec'd death as Oct. 11 |
| Vestal | Henderson | Pvt. | Killed | Oct. 8 |
6 Killed 16 Wounded = 22 Total
Company H "Maury Grays"
| Last Name | First Name | Rank | Causality | Date of Death | Remarks |
| Allen | John Washington | Pvt. | Mortally Wounded | Oct. 17 | Hit by shell, died @ Harrodsburg-Mentioned in Co. Aytch |
| Brandon | Alexander H. | Pvt. | Wounded | ||
| Brandon | James | Pvt. | Wounded | ||
| Campbell | Samuel M. | Pvt. | Mortally Wounded | Oct. 9 | Mentioned in Co. Aytch |
| Carr | William T. | Pvt. | Wounded | ||
| Dornin | Theodore C. | Pvt. | Wounded | ||
| Dornin | Richard E. | Pvt. | Wounded | ||
| Graham | William G. | Pvt. | Wounded | ||
| Irvine | Crawford W. | Pvt. | Mortally Wounded | Oct. 9 | |
| Lansdown | Edward Livingston | 3rd Lt. | Wounded | ||
| Richardson | George Bryon | Pvt. | Killed | Oct. 8 | Mentioned in Co. Aytch |
| Thompson | Joseph C. | Pvt. | Mortally Wounded | Oct. 15 | G.S.W. to the mouth and head, died @ Perryville, Mentioned in Co. Aytch |
| Whitaker | John | 1st Sgt. | Wounded | ||
| Whittorne | William J. | Pvt. | Wounded | Shot through Neck near Collarbone-Mentioned in Co. Aytch and Privations of a Private |
5 Killed 9 Wounded = 14 Total
Company I "Rutherford Rifles"
| Last Name | First Name | Rank | Causality | Date of Death | Remarks |
| Blair | James L. W. | Pvt. | Wounded & Captured | Later declared Unfit for Duty because of Wound | |
| Boring | Tennessee M. | Pvt. | Killed | Oct. 8 | |
| Brooks | Christopher | Pvt. | Wounded | ||
| Cates | Joseph D. | Pvt. | Killed | Oct. 8 | |
| Clark | George E. | Pvt. | Killed | Oct. 8 | |
| Clay | David D. | Pvt. | Wounded | ||
| Haynes | C. G. | Cpl. | Wounded | ||
| Jamison | Molton C. | 5th Sgt. | Killed | Oct. 8 | |
| Jarratt | John T. | 1st Sgt. | Killed | Oct. 8 | |
| Johnson | George W. | 1st Cpl. | Wounded | ||
| Kerr | J. Marlin | Pvt. | Wounded | ||
| King | Charles Hayes | 2nd Lt. | Wounded | Left Forearm | |
| Pierce | E. Livingston | Pvt. | Mortally Wounded | ||
| Ransom | Henry R. | 3rd Lt. | Wounded & Captured | Captured Oct. 10 @ Harrodsburg | |
| Ransom | Alfred C. | Pvt. | Wounded | ||
| Ransom | Samuel H. | Pvt. | Killed | Oct. 8 | |
| Searcey | William W. | Pvt. | Killed | Oct. 8 | |
| Seward | Zachariah T. | Pvt. | Killed | Oct. 8 | |
| Smith | Levi H. | Pvt. | Killed | Oct. 8 | |
| Snell | James T. | 3rd Sgt. | Wounded | ||
| Turner | Eph L. | Pvt. | Wounded |
10 Killed 11 Wounded = 21 Total
Company K "Martin Guards"
| Last Name | First Name | Rank | Causality | Date of Death | Remarks |
| Abernathy | Richard F. | Pvt. | Wounded | ||
| Anderson | Thomas D. | 5th Sgt. | Killed | Oct. 8 | |
| Brown | Richard A. | Pvt. | Killed | Oct. 8 | |
| Brownlow | Joseph B. T. | Pvt. | Wounded | Severely Wounded, Chattanooga Daily Rebel lists him as supposedly dead though lived to fight at Stones River | |
| Craig | John N. | Pvt. | Wounded | ||
| Hardy | John L. | Pvt. | Wounded | ||
| Haynie | James | 4th Sgt. | Killed | Oct. 8 | |
| Madry | Augustus T. | Pvt. | Killed | Oct. 8 | |
| Malone | William | Pvt. | Wounded & Captured | Captured @ Harrodsburg Oct. 10 | |
| Mitchell | Reed | Pvt. | Killed | Oct. 8 | |
| Pitts | George W. | 3rd Lt. | Killed | Oct. 8 | |
| Smith | Francis | Pvt. | Wounded | ||
| Sullivan | John | Pvt. | Wounded | ||
| Tarpley | James L. | Pvt. | Killed | ||
| Westmoreland | Thomas S. | 2nd Lt. | Wounded & Captured | Captured @ Harrodsburg Oct. 10 | |
| Westmoreland | William J. | Pvt. | Wounded & Captured | Captured @ Harrodsburg Oct. 10 | |
| Woldridge | John H. | 1st Lt. | Wounded | G.S.W. to Temple Severing Optical Nerve Blinding Him-Mentioned in Co. Aytch |
7 Killed 10 Wounded = 17 Total
Company L "Nashville Battalion"
| Last Name | First Name | Rank | Causality | Date of Death | Remarks |
| Bailey | F. G. | Pvt. | Wounded | ||
| Ballows | Robert A. | Pvt. | Killed | Oct. 8 | |
| Blunkall | Patrick H. | 2nd Lt. | Wounded | ||
| Carroll | Peter | Pvt. | Wounded | ||
| Coleman | Daniel C. | Pvt. | Wounded | ||
| Dowd | John | Pvt. | Wounded | ||
| Durham | James | Pvt. | Killed | Oct. 8 | |
| French | George B. | Pvt. | Wounded | ||
| McCool | David | Pvt. | Killed | ||
| McCoy | M. | Pvt.. | Wounded & Captured | Captured @ Perryville Oct. 9 | |
| Miller | F. F. | Pvt. | Mortally Wounded | Oct. 24 | Shot through Abdomen, died @ Perryville |
| Roy | John | Pvt. | Mortally Wounded | Oct. 28 | Wounded in Buttocks, died @ Perryville |
| Smith | Josiah Henry | 1st Cpl. | Wounded & Captured | ||
| Smith | Sam H. | Pvt. | Killed | Oct. 8 | |
| Vines | Boyd M. | Pvt. | Wounded | ||
| Williams | H. M. | Pvt. | Wounded |
6 Killed 10 Wounded = 16 Total
Field & Staff

Lt. Colonel John Patterson
KIA - Photo from Company E's Webpage
| Last Name | First Name | Rank | Causality | Date of Death | Remarks |
| Lucas | Thomas B. | Color Cpl. | Killed | Oct. 8 | Shot several times carrying the colors |
| Mitchell | James T. | Color Sgt. | Killed | Oct. 8 | Named carved on one of Captured Artillery Pieces |
| Patterson | John | Lt. Colonel | Killed | Oct. 8 | Wounded in Hand and hit by Grapeshot in Moustache while bandaging wound |
| Pilcher | Matthew Barrow | Q.M. Sgt. | Wounded & Captured | Mentioned in Privations of a Private | |
| Swann | Robert W. | Color Cpl. | Wounded & Captured | Wounded in Leftside, Captured Oct. 9, taken to Lebanon, KY Oct. 23 |
3 Killed 2 Wounded = 5 Total
1st Tennessee Total Causalities
Killed: 77 Wounded: 111 Captured: 1 Total: 188
The following were captured after the battle, but were not wounded. Most likely left as nurses, though some were not recorded that way. We know one was soldier was captured during the battle, obviously one of the three unknowns.
| Last Name | First Name | Rank | Company | Causality | Remarks |
| Bonn | Phillip C. | Pvt. | E | Captured | Left As Hospital Attendant |
| Osburn | John C. | Pvt. | L | Captured | Left As Hospital Attendant |
| Phillips | William J. | Pvt. | H | Captured | Unknown |
| Richardson | Robert Newton | Pvt. | D | Captured | Unknown |
| Sledge | Robert J. | Pvt. | C | Captured | Left As Hospital Attendant |
| Stockard | Samuel B. | Pvt. | B | Captured | Left As Hospital Attendant |
| Strong | George D. | Pvt. | H | Captured | Unknown |
| Toney | Marcus Bearden | Pvt. | B | Captured | Left As Hospital Attendant |